(Available Commercially with reasonable lead time)
| S.No. | Chemical Name | CAS No | Product End Use | Therapeutic Class |
|---|---|---|---|---|
| 1 | Fexofenadine Hydrochloride | 83799-24-0 | API | Respiratory Agent |
| 2 | 3-methylamino-1-phenyl-1-propanol | 6912-63-6 | Fluoxetine and amotoxetine | Antidepressant |
| 3 | N-Boc-L-luecine | 13139-15-6 | Carfilzomib | Anti Cancer |
| 4 | 2-Chloro-6-methyl aniline | 87-63-8 | Dasatinib | Anti Cancer |
| 5 | 2-(4-ethoxybenzyl)-4-bromo-1-chloro benzene | 461432-23-5 | Dapagliflozin | Anti-diabetic |
| 6 | N-Boc-L-pyroglutamic acid methyl ester | 108963-96-8 | - | - |
| 7 | Stavudine | 3056-17-5 | API | Antiviral |
| 8 | Emtricitabine | 143491-57-0 | API | Antiviral |
| 9 | Lenalidomide | 191732-72-6 | API | Anti Cancer |
| 10 | Nilotinib | 641571-10-0(base) | API | Anti Cancer |
| 11 | Carfilzomib | 868540-17-4 | API | Anti Cancer |
| 12 | Enzalutamide | 915087-33-1 | API | Anti Cancer |
| 13 | Afatinib | 850140-72-6 | API | Anti Cancer |
| 14 | Sunitinib | 341031-54-7 | API | Anti Cancer |
| 15 | Bendamustine | 16506-27-7 | API | Anti Cancer |
| 16 | Pazopanib | 444731-52-6 | API | Anti Cancer |
| 17 | Ranolazine | 142387-99-3 | API | Cardiovascular |
| 18 | Nebivolol | 99200-09-6 | API | Cardiovascular |
| 19 | Tolvaptan | 150683-30-0 | API | Cardiovascular |
| 20 | Ambrisentan | 177036-94-1 | API | Cardiovascular |
Disclaimer:
Product under patent will not be sold until patent expiration in buyers country purchase of any patented product will be sole responsibility of the buyer